6. 2. 2012. Online visitors: 11
rss | Favorites - Add to "Favorites"
Home --> Weather - actual data
1950 - 2010
60 years of service
In the case of an emergency call 112 !!!
Phone numbers
  • Head +385/91/212-3000
  • Dep. head +385/91/172-1003
  • Secretary +385/91/212-3021
Teritorial units
Actual weather situation in Croatia
TOWN TEMPERATURE WIND
DIRECTION
WIND
VELOCITY (m/s)
HUMIDITY
(%)
PRESSURE WEATHER
CONDITIONS
Bilogora -12°C N 03 79% 1030.4 light snow
Bjelovar -11°C NE 02 69% 1030.0 overcast
Daruvar -11°C N 01 93% 1029.4 light snow
Dubrovnik 5°C NE 06 44% 1013.0 overcast
Gospić -13°C N 03 82% 1027.1 overcast
Gorice-Nova Gradiška -11°C NW 01 96% 1029.7 light snow
Gradište-Županja -11°C NW 01 86% 1029.5 light snow
Karlovac -10°C E 01 76% 1030.1 mist
Komiža 3°C N 04 62% 1013.0 cloudy
Krapina -10°C NE 04 61% 1031.3 overcast
Malinska -5°C NE 02 46% 1021.4 -
Makarska 3°C W 01 79% 1013.6 light rain
Mali Lošinj -1°C NE 04 53% 1017.5 mainly clear
Ogulin -11°C NE 02 81% 1029.8 mist
Osijek -11°C N 01 96% 1029.7 overcast
Pazin -8°C SW 01 52% 1020.4 partly cloudy
Pula-aer -5°C NE 05 56% 1020.2 mainly clear
Rijeka -6°C NE 04 46% 1022.0 cloudy
Senj -8°C NE 17 60% 1020.7 cloudy,
gale
Sisak -10°C N 02 82% 1030.3 mist
Slavonski Brod -10°C NE 01 79% 1029.6 light snow
Sljeme -17°C - - 89% 904.2* overcast
Split -2°C NE 07 50% 1014.6 overcast
Šibenik -5°C NE 09 52% 1015.7 cloudy,
light breeze
Varaždin -11°C N 04 55% 1031.3 mist
Zadar -6°C N 01 58% 1016.8 mainly clear
Zagreb-Maksimir -9°C NE 03 58% 1030.1 light snow
Zavižan -22°C E 11 81% 833.0* freezing fog,strong breeze
trenutna_situacija
Member's area

» Login:

» Password:

Twitter
Youtube video
Last added
Weather
© Hrvatska gorska služba spašavanja, 2005-2012. Svi materijali na ovim stranicama vlasništvo su Hrvatske gorske službe spašavanja!
Web development: Ivan Lesić